mecs:formation
Différences
Ci-dessous, les différences entre deux révisions de la page.
| Les deux révisions précédentesRévision précédenteProchaine révision | Révision précédente | ||
| mecs:formation [2021/07/09 12:38] – mecs_adm | mecs:formation [2022/03/14 15:05] (Version actuelle) – supprimée mecs_adm | ||
|---|---|---|---|
| Ligne 1: | Ligne 1: | ||
| - | ====== Formation / Training ====== | ||
| - | [English text below]\\ | ||
| - | |||
| - | Une formation d' | ||
| - | |||
| - | Par ailleurs, des séminaires introductifs autour du calcul parallèle ont été organisés par la plateforme : voir la rubrique [[mecs: | ||
| - | |||
| - | ------------ | ||
| - | |||
| - | A parallel computing introductory training is offered by the platform to the UPJV Ph.D. Students within the Graduate School. The 2016 training layout can be found below. | ||
| - | |||
| - | Besides, introductory seminars about parallel and high performance computing have been organized by MeCS: have a look at the [[mecs: | ||
| - | |||
| - | ------------ | ||
| - | ------------ | ||
| - | |||
| - | == Plan de la formation doctorale 2016 / 2016 Graduate School Training Layout == | ||
| - | |||
| - | * Introduction | ||
| - | * OpenMP (Open Multi-Processing) | ||
| - | * Introduction + "Hello World" | ||
| - | * Work-sharing | ||
| - | * Synchronization | ||
| - | * MPI (Message Passing Interface) | ||
| - | * Introduction + "Hello World" | ||
| - | * Point-to-point Communications | ||
| - | * Collective Communications | ||
| - | * Derived Data Types | ||
| - | * Communicators and Topologies | ||
| - | * Numerical Illustration (Solving the Poisson Problem in Parallel) | ||
| - | * Introduction to [[http:// | ||
| - | |||
| - | Prérequis / Prerequisite: | ||
| - | - utilisation d'un éditeur sous LINUX / use of an editor in a LINUX environment \\ | ||
| - | - bases de programmation en Fortran ou C / basic programming experience in Fortran or C | ||
mecs/formation.1625834291.txt.gz · Dernière modification : de mecs_adm
